Beans: folio-assistant-core
folio-assistant-core · beans/ · the repository work plan
Open — 26 of 200 bean(s)
| id | title | status | type | priority |
|---|---|---|---|---|
folio-assistant-q2wm | RENDER SAFETY: declared XSS hints on tools and skills, lazy loading, and dynamic render from the graph | todo | task | high |
folio-assistant-q4jm | LARGE-DOCUMENT REVIEW: a review/ visualiser for a folio's diff from main — pluggable renderers, heat maps, navigation and review comments, keyed on folio/ block ids | todo | epic | high |
folio-assistant-rwmf | GOAL 4 / PLATFORM: the harness's own reliability — gates, process, QA, merge pipeline, deployment — which every GOAL stands on | in-progress | milestone | high |
folio-assistant-0lmb | CONTENT MODEL: block kinds, adapters and the authoring surface | in-progress | epic | normal |
folio-assistant-1r0p | INGEST: audio — transcription and translation | todo | task | normal |
folio-assistant-2i5f | TERMINOLOGY / adjudication: the extractor vs the terminology, and judge vs judge — call the existing process, restate nothing | in-progress | task | normal |
folio-assistant-423d | REVIEW COMMENTS: anchored to block id as 9gyz Findings, surviving moves — and the write path a static page lacks | todo | task | normal |
folio-assistant-5yhm | TERMINOLOGY: identification, mapping and adjudication — a glossary term is CHECKED against an existing terminology, never only minted | in-progress | feature | normal |
folio-assistant-6h47 | RENDER STAGE 3: the dynamic-state export has a position but no filename — the owner left it open on purpose | todo | task | normal |
folio-assistant-6lb8 | FOLIO BOARD: a resizable Miro-style board, notes that move and attach, and semantic zoom to avatars | in-progress | epic | normal |
folio-assistant-ckej | CONJECTURE REGISTER: a register node per open problem, and a formal|identification field on conjecture() (folio-assistant-sci) | todo | feature | normal |
folio-assistant-cz17 | Migrate dak.json in: the DAK type is ours, and its Logical Model is pending upstream | todo | task | normal |
folio-assistant-d5f1 | INGEST: narrative description per image, localized, including images extracted from PDFs | todo | task | normal |
folio-assistant-dp1j | KG AFFORDANCES: browse, materialise, instantiate, copy-into-my-folio — as processes and skills, gated by write capability | todo | task | normal |
folio-assistant-hf2q | PROGRAMME PROGRESS: an epic burn-down and a math-progress heat map as a board feed | in-progress | feature | normal |
folio-assistant-mwzd | INGEST trust + origin sources (#1614 item 4): WHO SMART Trust IG, C2PA spec, DSpace 7 REST contract | in-progress | task | normal |
folio-assistant-npuo | GOAL 5 / CONTENT: the content model and the ingest pipeline that feeds it | in-progress | milestone | normal |
folio-assistant-o7eq | URL SPACE: rendered assets mirror the instantiation structure — <baseurl>/ for the root, <baseurl>/<instance>/<path> for every enabled harness | in-progress | feature | normal |
folio-assistant-scfh | INGEST SLIDES: pptx+odp rung, a11y probe, KG/folio-asst deck into library, methodology gaps, docs (#1614) | in-progress | feature | normal |
folio-assistant-slw1 | INGEST: one pipeline from uploads/ to a complete L1 library | todo | epic | normal |
folio-assistant-supn | HARNESS CARDS BECOME TODOS: outstanding work, a next-action recommendation from initialisation state, and health badges | todo | task | normal |
folio-assistant-v49e | WORKFLOW VIEW: cat-harness folio shows where todos and beans sit in the BPMN/DMN, and where a process is breaking down | todo | task | normal |
folio-assistant-x80s | INGEST: agent summaries of prose blocks, a QA sidecar drained slowly during ingestion | todo | task | normal |
folio-assistant-xp72 | SCALE FIXTURE: a before/after large-document pair with a golden ChangeSet and a measured performance budget | todo | task | normal |
folio-assistant-yj32 | HARNESS AS INTERFACE: a harness instance's default rendering is LHS + docs/ + a themed folio board, and it is a KG-DS management system | todo | epic | normal |
folio-core-urat | Migrate folio-tabular-records/v1 to folio-tabular-csvw/v1, measured on real tabular sources | in-progress | task |
Bean notes — 6
| bean | date | branch |
|---|---|---|
folio-assistant-72gk | 2026-10-02 | claude-todos-page-stickies |
folio-assistant-dxje | 2026-10-02 | claude-stickies-one-component |
folio-assistant-ob3m | 2026-10-02 | claude-quirky-hypatia-k3aoh4-sidebar-rail |
folio-assistant-ob3m | 2026-10-02 | claude-quirky-hypatia-k3aoh4 |
folio-assistant-rc1e | 2026-10-04 | claude-gracious-mendel-du6nn8 |
folio-assistant-y7b3 | 2026-10-04 | claude-gracious-mendel-du6nn8 |
Workflow instances — 0
No BPMN instance recorded in this store.
Merge queue — 0 decision(s)
No merge-queue decision recorded in this store.
Session surveys — 0 survey(s)
No session survey recorded in this store.
Sweep marks — 0 mark(s)
No sweep mark recorded in this store.
Instances holding a work plan of their own
- cat-harness
- cat-harness-tools
- folio-assistant-core