Graph typologies: folio-assistant-core
folio-assistant-core · typologies/ · every instance's Graph typologies
Families — 1, over 6 document(s)
Documents are grouped by the $schema each one declares; there is no total across families.
folio-graph-typology/v1 6 files
Declares no roll-up field, so this family has no counts to show. That is a property of the schema, not a count of zero.
0 document(s) carry no $schema (could not determine); 0 would not parse.
Nodes — 6
| id | title or summary | $schema | file |
|---|---|---|---|
catalogue | Catalogue | folio-graph-typology/v1 | catalogue.json |
computation-witness | Computation witnesses | folio-graph-typology/v1 | computation-witness.json |
glossary | Glossary | folio-graph-typology/v1 | glossary.json |
public-comments | Public comments | folio-graph-typology/v1 | public-comments.json |
references | References | folio-graph-typology/v1 | references.json |
review-verdicts | Review verdicts | folio-graph-typology/v1 | review-verdicts.json |
Instances holding Graph typologies
- cat-harness
- fhir-harness
- folio-assistant-core
- folio-assistant-sci
- smart-base