Themes
Every declared theme: palette, the scrim’s measured contrast against the binding case, and each layout’s art with its regions drawn. This page is for looking. The schema already proves a box is square and inside the frame — what it cannot tell is whether the box is on the cat, which is how two crops shipped framing scenery and a third clipped a hard hat.
18 theme(s): 14 from the platform and 4 declared by 2 instance(s).
The platform
| theme | art, per layout — with regions | ||
|---|---|---|---|
Pale sage pale-sage stickyThe default. Matches the staging banner. surface #e9efe6ink #1c211bedge #c3cebeaccent #6f8c64no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Pale sage, fading pale-sage-fade stickyThe sage with a soft vertical gradation. surface #e9efe6ink #1c211bedge #c3cebeaccent #6f8c64no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Dusty Carolina blue dusty-carolina stickysurface #e3ebf2ink #181e25edge #b9c8d6accent #5b82a6no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Dusty Carolina blue, fading dusty-carolina-fade stickyThe blue with a soft vertical gradation. surface #e3ebf2ink #181e25edge #b9c8d6accent #5b82a6no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Grumpy cat grumpy-cat stickyWarm greys and a sage accent, after the mark. worn by folio-assist-coresurface #edeae4ink #221f1bedge #cbc5bbaccent #7d8a6e9.03:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1671×941 ![]() | mobile 941×1670 ![]() | card 1254×1254 ![]() |
Grumpy cyborg agents grumpy-cyborg-agents stickyCloud cream and a harness teal, behind the cat on the sled and the four robot cats pulling it. worn by cat-harnesssurface #fbf9efink #1c2a24edge #c5cdc3accent #2f7a809.29:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1659×948 ![]() | mobile 1024×1536 ![]() | card 1254×1254 ![]() |
CatBootstrap bootstrap stickyDesert sand and sienna — the frontier at the start of the trail. worn by bootstrapsurface #f4f0e6ink #26211aedge #d8cdb6accent #b1683c9.26:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1536×1024 ![]() | mobile 941×1672 ![]() | card 1254×1254 ![]() |
Grumpy cat, operations operations stickySteel and blueprint blue — building the thing, and running it. surface #edf0f3ink #1a2129edge #ccd4dbaccent #3f6d9e9.36:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1672×941 ![]() | mobile 1024×1536 ![]() | card 1254×1254 ![]() |
Grumpy cat, engineering engineer stickyThe cloud cream and a working green, behind the cat in a hi-vis vest. surface #fdfbefink #1f2a24edge #c9cfc4accent #5a6b5c9.38:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1672×941 ![]() | mobile 942×1670 ![]() | card 1254×1254 ![]() |
Grumpy cat, librarian library stickyStorm slate and a cool cream, behind the cat with the books. surface #e8e8e0ink #1c2630edge #c2ccd4accent #5c74848.21:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1669×942 ![]() | mobile 1024×1536 ![]() | card 1254×1254 ![]() |
Grumpy cat, analyst analyst stickyDaylight cream and a working blue, behind the cat with the charts. surface #f2f2e8ink #1e2a3aedge #cbd6e2accent #2f6ea88.44:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1536×1024 ![]() | mobile 941×1672 ![]() | card 1254×1254 ![]() |
Grumpy cat, architecture architecture stickyCloud cream and a drafting slate, behind the cat with the rolled drawings. surface #fdfbf0ink #1a372dedge #a6aea8accent #6a7c739.02:1ink over scrim on pure black · AAA floor 7:1 A sticky on this theme.Square crop, faded by the theme's scrim. | laptop 1671×941 ![]() | mobile 941×1672 ![]() | card 1254×1254 ![]() |
High contrast, light high-contrast-light stickyBlack on white. No gradation, by design. surface #ffffffink #000000edge #000000accent #000000no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
High contrast, dark high-contrast-dark stickyWhite on black. No gradation, by design. surface #000000ink #ffffffedge #ffffffaccent #ffffffno backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Key: blue = textRegion, where words may be drawn · pink = avatarRegion, the square a frame clips to · the circle beneath is that clip at 46px, navbar size.
smart-base
1 theme(s), declared in smart-base’s themes directory (smart-base’s page).
- WHO SMART IG
who-smart-ig
| theme | art, per layout — with regions | ||
|---|---|---|---|
WHO SMART IG who-smart-ig webpageThe WHO SMART implementation-guide template's web theme, read off who.template.root's own stylesheet. Colour and geometry only — the top navbar is deliberately not reproduced. surface #f6f7f9ink #000000edge #eeeeeeaccent #00477dno backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Key: blue = textRegion, where words may be drawn · pink = avatarRegion, the square a frame clips to · the circle beneath is that clip at 46px, navbar size.
who-iris
3 theme(s), declared in who-iris’s themes directory (who-iris’s page).
- IRIS
iris-web· IRI · JSON-LD - WHO Western Pacific publications
who-wpro-publication· IRI · JSON-LD - IRIS note
iris-sticky· IRI · JSON-LD
| theme | art, per layout — with regions | ||
|---|---|---|---|
IRIS iris-web webpageThe WHO IRIS repository's own web theme, read off the captured DSpace stylesheet. surface #ffffffink #212529edge #ced4daaccent #008dc9no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
WHO Western Pacific publications who-wpro-publication publicationThe WPRO publication style, read off the style guide's own pages 6, 7, 12, 14 and 18. surface #ffffffink #000000edge #74CEE2accent #0093D5no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
IRIS note iris-sticky stickyThe IRIS palette on a sticky note — derived from iris-web, itself measured from the captured DSpace stylesheet. surface #ffffffink #212529edge #ced4daaccent #008dc9no backdrop — art behind ink is what this theme removes A sticky on this theme. Square crop, faded by the theme's scrim. | declares no backdrop | ||
Key: blue = textRegion, where words may be drawn · pink = avatarRegion, the square a frame clips to · the circle beneath is that clip at 46px, navbar size.























