Block kinds: folio-assistant-core
folio-assistant-core · block-kinds/ · every instance's Block kinds
Families — 1, over 10 document(s)
Documents are grouped by the $schema each one declares; there is no total across families.
folio-block-kind/v1 10 files
Declares no roll-up field, so this family has no counts to show. That is a property of the schema, not a count of zero.
0 document(s) carry no $schema (could not determine); 0 would not parse.
Nodes — 10
| id | title or summary | $schema | file |
|---|---|---|---|
algorithm | An algorithm must cite at least one provable label in `uses[]` (AlgorithmSchema): algorithms are downstream of the mathematics that justifies them. | folio-block-kind/v1 | algorithm.json |
diagram | folio-block-kind/v1 | diagram.json | |
equation | folio-block-kind/v1 | equation.json | |
example | folio-block-kind/v1 | example.json | |
figure | Shares `fig` with `diagram` on purpose. The prefix names what a reader CITES ("see fig:3"), and a reader does not care whether the figure was drawn in tikzcd o… | folio-block-kind/v1 | figure.json |
prose | Shown with no heading: the empty `heading` is deliberate, and `render-markdown` suppresses the title-cased fallback for it. `prefixEnforced: false` because LAB… | folio-block-kind/v1 | prose.json |
recommendation | Bean 55ao. The statement an L1 guidance document exists to make: cited, traced to and signed off one at a time, so labelled like a theorem, but proved by nothi… | folio-block-kind/v1 | recommendation.json |
remark | folio-block-kind/v1 | remark.json | |
simulator | No DoCO co-type: a simulator has no DoCO counterpart, and guessing one would put a wrong triple in a published graph. | folio-block-kind/v1 | simulator.json |
table | folio-block-kind/v1 | table.json |
Instances holding Block kinds
- folio-assistant-core
- folio-assistant-sci
- smart-base