Block kinds: smart-base
smart-base · block-kinds/ · every instance's Block kinds
Families — 1, over 21 document(s)
Documents are grouped by the $schema each one declares; there is no total across families.
folio-block-kind/v1 21 files
Declares no roll-up field, so this family has no counts to show. That is a property of the schema, not a count of zero.
0 document(s) carry no $schema (could not determine); 0 would not parse.
Nodes — 21
| id | title or summary | $schema | file |
|---|---|---|---|
actor-definition | folio-block-kind/v1 | actor-definition.json | |
business-process | folio-block-kind/v1 | business-process.json | |
cql-library | folio-block-kind/v1 | cql-library.json | |
data-element | folio-block-kind/v1 | data-element.json | |
decision-table | folio-block-kind/v1 | decision-table.json | |
functional-requirement | folio-block-kind/v1 | functional-requirement.json | |
health-intervention | folio-block-kind/v1 | health-intervention.json | |
indicator | folio-block-kind/v1 | indicator.json | |
logical-model | folio-block-kind/v1 | logical-model.json | |
measure | folio-block-kind/v1 | measure.json | |
non-functional-requirement | folio-block-kind/v1 | non-functional-requirement.json | |
persona | folio-block-kind/v1 | persona.json | |
plan-definition | folio-block-kind/v1 | plan-definition.json | |
profile | folio-block-kind/v1 | profile.json | |
questionnaire | folio-block-kind/v1 | questionnaire.json | |
scheduling-logic | folio-block-kind/v1 | scheduling-logic.json | |
structure-map | folio-block-kind/v1 | structure-map.json | |
test-case | folio-block-kind/v1 | test-case.json | |
test-scenario | folio-block-kind/v1 | test-scenario.json | |
user-scenario | folio-block-kind/v1 | user-scenario.json | |
value-set | folio-block-kind/v1 | value-set.json |
Instances holding Block kinds
- folio-assistant-core
- folio-assistant-sci
- smart-base